| Student Recreation Center | |
| Date | |
| Aug. 25 | 1:00 pm - Midnight |
| Aug. 30-31 | 12 noon - 5:00 pm |
| Sep. 1 | 6:00 pm - Midnight |
| Nov. 25 | 6:00 am - 8:00 pm |
| Nov. 26 | 6:00 am - 2:00 pm |
| Nov. 27-29 | Closed |
| Nov. 30 | 12 Noon- Midnight |
| Dec. 8-11 | 6:00 am - 10:00 pm |
| Dec. 12 | 6:00 am- 8:00 pm |
| Dec. 13-14 | 12 Noon - 5:00 pm |
| Dec. 15-18 | 6:00 am - 8:00 pm |
| Dec. 19 | 6:00 am - 6:00 pm |
| Dec. 20-21 | 12 Noon - 5:00 pm |
| Dec. 22- Jan 2 | Closed |
| Aqua Sports Center | |
| Date | |
| Jan. 1-6 | Closed |
| Jan. 7-11 | 12 noon - 1:00 pm |
| Jan. 12-13 | Closed |
| Jan. 14 | 12 noon - 1:00 pm |
| Jan. 21 | 5:00 pm - 7:30 pm |
| Mar. 7 | 6:30 am - 8:00 am; 12 noon - 1:00 pm |
| Mar. 8-16 | Closed |
| Mar. 21 | 12 Noon - 1:00 pm |
| Mar. 22 | Closed |
| Mar. 23 | 5:00 pm - 7:00 pm |
| May 2 | 11:30 am - 1:00 pm |
| May 3-4 | Closed |
| May 5-9 | 11:30 am - 1:00 pm |