Texas State University
 
Department of Campus Recreation
601 University Drive
San Marcos, Texas 78666
Phone: (512) 245-2392
CampusRecreation@txstate.edu

Campus Recreation

Online Services

Share This Page

  • E-mail
adjust type sizemake font smallermake font largerreset font size

ProRec

Professional Recreation is an organization on campus that is dedicated to individuals with interest in the field of Recreation. Through the organization we put on various events during the year that give you, the student, hands on experience of developing and running large scale events. The organization also fosters professional development by giving students the opportunity to attended workshops and conferences.

If you are interested in joining Pro-Rec or have any questions please feel free to contact Catherine Garland at CG1362@txstate.edu.

Homecoming 5K Fun Run/Walk

Thank you to all our participants and volunteers in making this year a great success. We hope you've had a great run/walk and can't wait to see you at next year's race.  Below are the times for our 4th Annual 5K Homecoming Fun Run/Walk.  To see pictures from this event visit our Photo Gallery.                            
 

 

Women Men
Place Time ---- Name Place Time ---- Name
1 21:11:00 Lauren McKenna 1 17:26:00 Reuben Ortiz
2 22:36:00 Maggie Merritt 2 17:37:00 Richard Powell
3 22:41:00 Nicole Allegar 3 18:15:00 Andrew Hutchinson
4 22:56:00 Erin Oliver 4 19:59:00 Paul Archer
5 23:15:00 Elizabeth Alexander 5 20:12:00 Jon Kedrowski
6 23:38:00 Lauren Matoushek 6 20:31:00 Daniel Gorton
7 23:52:00 Kathryn Futrell 7 20:42:00 Daniel Sanchez
8 24:25:00 Krista Betzing 8 21:00:00 Brian Jackson
9 24:26:00 Brenna Salinas 9 21:01:00 Travis Newton
10 25:12:00 Bernadette Beck 10 21:13:00 Sean Whitehead
11 25:14:00 Gillian Amaro 11 21:16:00 Daniel Hope
12 26:07:00 Sarah Stone 12 21:23:00 Reynaldo Chevera
13 27:06:00 Ashley Kegley 13 21:25:00 Clayton Hafernik
14 27:22:00 Ashlee Adame 14 21:39:00 Kenneth Kovach
15 27:23:00 Holly Rusinki 15 21:40:00 David Rasmussen
16 27:39:00 Simona Rieman 16 21:41:00 Cameron Patterson
17 27:53:00 Rachel Tomlinson 17 21:42:00 Daniel Neal
18 29:06:00 Allison Abel 18 21:43:00 William Brown
19 29:23:00 Christine Gear 19 21:43:00 John Stockmoe
20 29:38:00 Emileigh Kohulek 20 21:53:00 Josh Stelwagen
21 30:09:00 Angela Kramar 21 21:57:00 Donovan Knight
22 30:18:00 Jenna Gracey 22 22:18:00 Martindale Cary
23 30:54:00 Megan Charron 23 22:46:00 James Ramirez
24 31:00:00 Stephanie Lozano 24 22:52:00 Greg Stell
25 31:15:00 Elizabeth Tiller 25 23:28:00 Samar Morad
26 32:21:00 Caitlen Irwin 26 23:33:00 Corey Eusworth
27 32:22:00 Yesenia Contreras 27 23:39:00 Kevin Evans
28 32:36:00 Rachel Jaharian 28 25:05:00 Rodolfo Leone
29 32:50:00 Rebecca Marfurt 29 26:03:00 Victor Saldivar
30 33:01:00 Amanda Anderson 30 26:02:00 Michael Shepard
31 33:14:00 Maria Dusenbury 31 26:12:00 Andrews Darryn
32 33:41:00 Lauren Ormstead 32 26:59:00 Robert Soto
33 35:30:00 Lauren Gavin 33 29:14:00 Brian Colling
34 35:33:00 Ginger Sanchez 34 30:21:00
35 36:22:00 Krystyn Jensen 35 33:41:00 Taylor Summers
36 39:21:00 Kaleigh Hester 36 26:58:00 Brent Barker
37 39:23:00 Ashley Adams 37 38:57:00 Stewart De Soto
38 45:45:00 Cassie Winkenweder 38 38:57:00 Bill De Soto
39 48:14:00 Cara Horny 39 40:26:00 *Ivan Jorge
40 48:14:00 Courtney Reeve 40 69:42:00 Michael Sierer
41 53:53:00 Mindy Nutt *Started Race Late at 26:06
42 53:54:00 Christina Smith

Past Events

2006 Homecoming 5K Results

Thanks to all who participated and volunteered. We would not have been able to do it without all of you. Thank you very much, and see you next year. :-)

2006 Family Weekend Golf Tournament

The event was a great Success, Thank you all for your participation!

1st Place Ben and Blayne Baley (58)
2nd Place Ric and Roger Peloquin (62)
3rd Place David and Jon Hooper (63)