Spring '19 Intramural Sports Schedule
Leagues
Events | Entries Due | Team Fee | Play Begins |
---|---|---|---|
Basketball Pre-Season | Thur., Jan. 31st | $50.00 | Wed., Feb. 6th |
Basketball | Thur., Jan. 31st | $80.00 | Sun., Feb. 10th |
Softball Pre-Season | Thur., Feb. 7th | $50.00 | Wed., Feb. 13th |
Softball | Thur., Feb. 7th | $80.00 | Sun., Feb. 7th |
Outdoor Soccer Pre-Season | Thur. Feb. 14th | $50.00 | Wed., Feb. 20th |
Outdoor Soccer | Thur.,Feb. 14th | $80.00 | Wed., Feb. 27th |
Tournaments
Events | Entries Due | Team Fee | Play Begins |
---|---|---|---|
6 ft. & Under Basketball | Thur., Feb. 14th | $50.00 | Thur., Feb. 21st |
Game Night Challenge (weekly) | each Thur. (month of Feb.) | $10.00 | each Wed. (month of Feb.) |
Cornhole Tournament | Thur., March 7th | $10.00 | Thur., March 14th |
4-on-4 Outdoor Soccer | Thur., March 14th | $50.00 | Sun,. March 31st |
Extreme Dodgeball | Thur., March 28th | $50.00 | Wed., April 3rd |
World Cup Soccer | Thur., March 28th | $50.00 | Sun., April 7th |
Game Night Challenge (weekly) | each Thur. (March) | $10.00 | each Wed. (March) |
Sand Volleyball | Thur., April 4th | $50.00 | Wed., April 10th |
Table Tennis Tournament | Thur., Nov. 8th | $5.00 | Thur., Nov. 15th |
4-on-4 Flag Football | Thur., April 11th | $50.00 | Mon., April 22nd |
Game Night Challenge (weekly) | each Thur. (month of April) | $10.00 | each Wed. (month of April) |
E-Leagues
Events | Entries Due | Team Fee | Play Begins |
---|---|---|---|
NBA 2K Challenge (Xbox One) | Thur., March 7th | $10.00 | Mon., March 11th |
Fortnite Challenge (Xbox One) | Thur., March 28th | $10.00 | Mon., April 1st |
FIFA Challenge (Xbox One) | Thur., April 4th | $10.00 | Mon., April 8th |
Call of Duty Challenge (Xbox One) | Thur., April 11th | $10.00 | Mon., April 15th |